Raspberry Pi Compute Module 4
$500.00 – $1,500.00
Compute Module 4 (CM4) brings the power of Raspberry Pi 4 to the popular Compute Module family.
Spec
- Form factor: 55 mm × 40 mm
- Processor: Broadcom BCM2711 quad-core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz
- Memory: 1GB, 2GB, 4GB or 8GB LPDDR4 (depending on variant)
- Connectivity:
- Optional wireless LAN, 2.4GHz and 5.0GHz IEEE 802.11b/g/n/ac wireless, Bluetooth 5.0, BLE with onboard and external antenna options
- Onboard Gigabit Ethernet PHY supporting IEEE1588
- 1 × USB 2.0 interface
- PCIe Gen 2 x1 interface
- 28 GPIO signals
- SD card interface for SD card or external eMMC (for use only with Compute Module 4 variants without eMMC)
- Video:
- Dual HDMI interface (up to 4Kp60 supported)
- 2-lane MIPI DSI display interface
- 2-lane MIPI CSI camera interface
- 4-lane MIPI DSI display interface
- 4-lane MIPI CSI camera interface
- Multimedia: H.265 (4Kp60 decode); H.264 (1080p60 decode, 1080p30 encode); OpenGL ES 3.0 graphics
- Input power: 5V DC
- Operating temperature: 0 to +80°C
Documents
Raspberry Pi 4 Compute Module 4 product brief
Raspberry Pi Compute Module 4 datasheet
Compute Module 4 STEP file
Compute Module 4 Lite (without eMMC) STEP file
All CM4 models
SKU | Wireless | Ram | Storage |
CM4101000 | Yes | 1 GB Ram | 0 GB eMMC |
CM4101008 | Yes | 1 GB Ram | 8 GB eMMC |
CM4101016 | Yes | 1 GB Ram | 16 GB eMMC |
CM4101032 | Yes | 1 GB Ram | 32 GB eMMC |
CM4102000 | Yes | 2 GB Ram | 0 GB eMMC |
CM4102008 | Yes | 2 GB Ram | 8 GB eMMC |
CM4102016 | Yes | 2 GB Ram | 16 GB eMMC |
CM4102032 | Yes | 2 GB Ram | 32 GB eMMC |
CM4104000 | Yes | 4 GB Ram | 0 GB eMMC |
CM4104008 | Yes | 4 GB Ram | 8 GB eMMC |
CM4104016 | Yes | 4 GB Ram | 16 GB eMMC |
CM4104032 | Yes | 4 GB Ram | 32 GB eMMC |
CM4108000 | Yes | 8 GB Ram | 0 GB eMMC |
CM4108008 | Yes | 8 GB Ram | 8 GB eMMC |
CM4108016 | Yes | 8 GB Ram | 16 GB eMMC |
CM4108032 | Yes | 8 GB Ram | 32 GB eMMC |
CM4001000 | No | 1 GB Ram | 0 GB eMMC |
CM4001008 | No | 1 GB Ram | 8 GB eMMC |
CM4001016 | No | 1 GB Ram | 16 GB eMMC |
CM4001032 | No | 1 GB Ram | 32 GB eMMC |
CM4002000 | No | 2 GB Ram | 0 GB eMMC |
CM4002008 | No | 2 GB Ram | 8 GB eMMC |
CM4002016 | No | 2 GB Ram | 16 GB eMMC |
CM4002032 | No | 2 GB Ram | 32 GB eMMC |
CM4004000 | No | 4 GB Ram | 0 GB eMMC |
CM4004008 | No | 4 GB Ram | 8 GB eMMC |
CM4004016 | No | 4 GB Ram | 16 GB eMMC |
CM4004032 | No | 4 GB Ram | 32 GB eMMC |
CM4008000 | No | 8 GB Ram | 0 GB eMMC |
CM4008008 | No | 8 GB Ram | 8 GB eMMC |
CM4008016 | No | 8 GB Ram | 16 GB eMMC |
CM4008032 | No | 8 GB Ram | 32 GB eMMC |
Wireless | Yes, No |
---|---|
RAM | 1 GB, 2 GB, 4GB, 8 GB |
eMMC storage | Lite (No eMMC), 8 GB, 16 GB, 32 GB |
Reviews
There are no reviews yet.